Lockheed Martin Corporation (LMT) Stock Historical Prices & Data - Yahoo Finance (2025)

NYSE - Delayed Quote USD

Compare

597.49 -7.62 (-1.26%)

At close: October 10 at 4:00 PM EDT

596.95 -0.54 (-0.09%)

Pre-Market: 8:01 AM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 10, 2024 606.11 607.29 596.22 597.49 597.49 853,700
Oct 9, 2024 606.71 607.14 603.02 605.11 605.11 543,800
Oct 8, 2024 607.22 610.75 603.09 608.05 608.05 571,800
Oct 7, 2024 607.00 611.59 604.00 605.54 605.54 1,102,200
Oct 4, 2024 603.66 606.29 599.32 605.13 605.13 559,800
Oct 3, 2024 604.44 609.00 601.00 605.82 605.82 856,600
Oct 2, 2024 604.94 610.00 601.42 603.20 603.20 1,192,500
Oct 1, 2024 586.12 611.49 581.91 605.86 605.86 2,356,200
Sep 30, 2024 584.14 584.95 579.21 584.56 584.56 974,900
Sep 27, 2024 577.65 584.07 575.33 582.36 582.36 848,100
Sep 26, 2024 575.00 582.53 574.44 577.40 577.40 746,200
Sep 25, 2024 581.56 583.75 576.86 577.94 577.94 844,500
Sep 24, 2024 578.93 581.16 576.15 578.63 578.63 690,100
Sep 23, 2024 571.50 581.75 570.82 580.51 580.51 884,500
Sep 20, 2024 563.08 573.50 562.94 571.92 571.92 3,794,400
Sep 19, 2024 566.47 567.53 562.16 565.18 565.18 917,500
Sep 18, 2024 566.32 569.54 562.28 565.49 565.49 731,700
Sep 17, 2024 566.66 568.11 563.60 567.01 567.01 739,900
Sep 16, 2024 574.41 577.00 568.99 572.92 572.92 597,700
Sep 13, 2024 567.00 572.46 564.53 569.91 569.91 638,800
Sep 12, 2024 565.00 568.97 563.90 568.27 568.27 739,400
Sep 11, 2024 571.20 572.41 561.07 566.96 566.96 809,200
Sep 10, 2024 577.56 577.85 570.42 572.19 572.19 756,400
Sep 9, 2024 567.51 578.00 567.48 576.57 576.57 810,200
Sep 6, 2024 569.05 572.11 564.95 566.63 566.63 976,700
Sep 5, 2024 575.20 575.92 564.41 568.59 568.59 841,000
Sep 4, 2024 569.34 578.73 568.72 574.78 574.78 941,700
Sep 3, 2024 3.15 Dividend
Sep 3, 2024 567.33 572.00 565.19 567.22 567.22 1,266,900
Aug 30, 2024 564.97 569.09 562.55 568.10 564.95 1,082,800
Aug 29, 2024 564.00 568.57 563.00 566.85 563.71 662,300
Aug 28, 2024 562.20 568.73 561.78 563.98 560.85 829,300
Aug 27, 2024 559.45 562.19 557.02 560.41 557.30 749,600
Aug 26, 2024 556.11 560.14 556.11 558.10 555.01 795,400
Aug 23, 2024 558.00 558.87 552.78 555.01 551.93 870,400
Aug 22, 2024 554.18 558.18 553.27 557.03 553.94 774,500
Aug 21, 2024 558.38 559.99 553.31 553.76 550.69 883,100
Aug 20, 2024 557.97 558.90 550.96 557.01 553.92 972,200
Aug 19, 2024 555.32 562.76 555.25 558.39 555.29 709,700
Aug 16, 2024 561.30 562.42 557.00 560.13 557.02 912,000
Aug 15, 2024 561.80 564.08 558.83 560.29 557.18 974,600
Aug 14, 2024 558.08 564.22 557.00 563.22 560.10 796,700
Aug 13, 2024 556.90 559.69 552.31 559.42 556.32 793,600
Aug 12, 2024 551.07 557.56 550.40 556.91 553.82 793,700
Aug 9, 2024 552.16 553.61 548.13 551.58 548.52 825,100
Aug 8, 2024 545.51 553.68 543.69 551.62 548.56 846,300
Aug 7, 2024 539.87 552.17 536.74 548.51 545.47 1,306,600
Aug 6, 2024 545.98 549.48 541.14 541.56 538.56 1,033,700
Aug 5, 2024 553.16 562.60 538.24 545.38 542.36 1,683,800
Aug 2, 2024 551.12 561.12 541.39 548.77 545.73 1,484,800
Aug 1, 2024 544.04 549.12 540.69 548.86 545.82 1,271,700
Jul 31, 2024 543.00 547.00 538.18 541.92 538.92 1,481,500
Jul 30, 2024 527.95 538.46 525.03 537.66 534.68 1,234,200
Jul 29, 2024 523.00 529.46 519.26 527.64 524.71 961,200
Jul 26, 2024 522.29 528.64 520.01 524.80 521.89 1,141,300
Jul 25, 2024 515.00 526.69 512.87 521.40 518.51 1,923,900
Jul 24, 2024 505.00 519.59 501.41 515.20 512.34 2,580,100
Jul 23, 2024 488.84 501.77 482.86 501.29 498.51 2,579,100
Jul 22, 2024 475.00 476.13 472.85 474.59 471.96 881,600
Jul 19, 2024 479.54 479.54 472.81 474.92 472.29 889,400
Jul 18, 2024 474.50 480.86 473.02 476.00 473.36 981,100
Jul 17, 2024 470.00 476.78 469.70 476.07 473.43 1,123,100
Jul 16, 2024 463.75 469.19 463.75 468.58 465.98 736,400
Jul 15, 2024 466.71 467.25 462.78 463.88 461.31 783,000
Jul 12, 2024 462.36 464.90 459.53 463.73 461.16 579,400
Jul 11, 2024 459.92 465.77 456.11 460.38 457.83 1,132,900
Jul 10, 2024 460.37 461.39 457.25 461.01 458.45 656,000
Jul 9, 2024 461.70 462.62 459.76 460.30 457.75 537,100
Jul 8, 2024 462.68 464.57 461.12 461.76 459.20 447,700
Jul 5, 2024 464.98 465.00 459.69 462.16 459.60 631,400
Jul 3, 2024 465.49 466.47 464.13 466.03 463.45 313,300
Jul 2, 2024 465.60 466.67 464.02 465.70 463.12 502,500
Jul 1, 2024 470.77 471.68 464.76 466.44 463.85 562,500
Jun 28, 2024 470.05 471.75 464.87 467.10 464.51 3,472,500
Jun 27, 2024 468.88 468.88 465.31 467.13 464.54 871,000
Jun 26, 2024 467.00 468.10 463.72 466.99 464.40 932,100
Jun 25, 2024 470.82 471.62 466.66 468.07 465.47 715,800
Jun 24, 2024 468.96 475.69 467.82 471.51 468.90 1,031,500
Jun 21, 2024 467.15 469.80 463.65 467.60 465.01 3,365,200
Jun 20, 2024 460.00 467.49 459.16 466.34 463.75 1,041,400
Jun 18, 2024 459.80 460.70 457.39 460.00 457.45 657,900
Jun 17, 2024 457.75 459.19 456.31 459.01 456.46 669,700
Jun 14, 2024 456.50 458.56 454.44 458.34 455.80 702,800
Jun 13, 2024 458.64 459.75 456.01 458.56 456.02 742,000
Jun 12, 2024 462.30 463.23 457.67 459.11 456.56 1,026,400
Jun 11, 2024 465.68 466.58 462.58 462.80 460.23 908,300
Jun 10, 2024 470.75 470.75 465.76 467.46 464.87 900,400
Jun 7, 2024 468.81 475.29 468.62 470.13 467.52 1,042,800
Jun 6, 2024 465.23 469.79 464.35 468.62 466.02 768,100
Jun 5, 2024 468.42 468.85 463.62 465.23 462.65 915,300
Jun 4, 2024 467.51 470.16 466.16 468.89 466.29 845,800
Jun 3, 2024 3.15 Dividend
Jun 3, 2024 466.00 470.52 465.01 467.60 465.01 990,100
May 31, 2024 460.90 470.36 459.49 470.34 464.60 1,651,600
May 30, 2024 455.00 462.94 455.00 460.94 455.31 1,173,600
May 29, 2024 455.98 456.00 451.80 452.72 447.19 1,268,000
May 28, 2024 465.61 466.00 457.25 458.48 452.88 1,150,400
May 24, 2024 467.67 468.66 465.47 467.35 461.65 513,700
May 23, 2024 468.09 469.68 466.23 467.08 461.38 867,000
May 22, 2024 467.47 469.90 466.78 469.71 463.98 548,700
May 21, 2024 468.00 469.12 466.84 468.31 462.59 558,900
May 20, 2024 467.77 468.77 464.92 467.08 461.38 735,200
May 17, 2024 465.84 467.00 463.15 466.20 460.51 677,200
May 16, 2024 463.60 468.32 453.00 464.83 459.16 1,130,800
May 15, 2024 466.28 467.40 463.51 464.08 458.42 803,900
May 14, 2024 471.11 471.11 466.80 467.18 461.48 565,500
May 13, 2024 469.88 472.35 469.50 470.56 464.82 634,300
May 10, 2024 469.00 470.62 467.98 468.88 463.16 482,500
May 9, 2024 466.08 468.76 465.21 468.39 462.67 594,800
May 8, 2024 467.50 468.00 463.78 466.16 460.47 599,000
May 7, 2024 464.00 466.81 463.16 466.68 460.98 723,400
May 6, 2024 463.16 463.50 460.18 462.78 457.13 796,300
May 3, 2024 462.93 462.93 457.17 461.91 456.27 910,700
May 2, 2024 461.10 463.60 459.00 463.20 457.55 1,011,400
May 1, 2024 462.61 465.40 460.56 461.73 456.09 994,700
Apr 30, 2024 467.08 467.98 463.62 464.93 459.26 711,800
Apr 29, 2024 461.99 467.65 461.96 467.55 461.84 951,500
Apr 26, 2024 463.90 466.00 459.17 461.29 455.66 858,000
Apr 25, 2024 457.95 465.60 457.53 464.78 459.11 927,700
Apr 24, 2024 462.70 463.69 456.06 459.14 453.54 1,018,900
Apr 23, 2024 466.11 473.54 457.66 460.08 454.46 1,789,500
Apr 22, 2024 465.23 469.54 460.41 461.33 455.70 1,820,900
Apr 19, 2024 457.80 465.36 457.28 463.87 458.21 1,387,500
Apr 18, 2024 454.84 458.05 454.27 456.09 450.52 714,900
Apr 17, 2024 456.71 457.24 451.73 456.05 450.48 848,300
Apr 16, 2024 454.71 458.85 453.63 454.31 448.77 1,452,300
Apr 15, 2024 458.99 459.30 451.63 453.08 447.55 2,442,100
Apr 12, 2024 454.11 457.98 450.11 450.40 444.90 1,250,100
Apr 11, 2024 451.50 453.75 448.95 452.32 446.80 942,800
Apr 10, 2024 444.69 452.61 442.84 451.71 446.20 1,247,700
Apr 9, 2024 448.69 452.06 446.18 447.57 442.11 842,800
Apr 8, 2024 456.00 457.00 452.27 452.38 446.86 751,100
Apr 5, 2024 452.41 455.57 449.85 455.38 449.82 891,500
Apr 4, 2024 450.26 455.98 447.15 454.04 448.50 1,398,300
Apr 3, 2024 452.92 454.15 447.59 447.90 442.43 758,600
Apr 2, 2024 453.63 455.69 452.56 453.24 447.71 837,900
Apr 1, 2024 454.14 455.36 451.22 452.79 447.26 717,100
Mar 28, 2024 456.80 457.11 453.95 454.87 449.32 1,119,500
Mar 27, 2024 447.88 457.11 447.86 456.78 451.21 1,277,700
Mar 26, 2024 446.50 448.62 445.86 445.99 440.55 766,700
Mar 25, 2024 447.86 448.55 444.81 446.31 440.86 775,000
Mar 22, 2024 444.50 446.25 443.67 445.88 440.44 1,007,600
Mar 21, 2024 441.36 443.89 439.33 443.16 437.75 912,100
Mar 20, 2024 437.03 440.96 436.56 440.41 435.03 845,000
Mar 19, 2024 435.25 437.29 433.98 437.19 431.85 898,700
Mar 18, 2024 435.82 436.09 431.68 433.20 427.91 965,300
Mar 15, 2024 433.15 438.21 433.15 435.82 430.50 5,151,300
Mar 14, 2024 436.36 437.61 433.30 435.77 430.45 1,153,600
Mar 13, 2024 435.71 437.79 433.74 434.60 429.30 987,100
Mar 12, 2024 432.92 435.78 432.35 434.91 429.60 825,100
Mar 11, 2024 434.31 436.01 432.60 434.75 429.44 951,000
Mar 8, 2024 428.50 432.98 427.57 432.90 427.62 762,800
Mar 7, 2024 434.00 435.58 429.48 429.99 424.74 1,085,800
Mar 6, 2024 431.98 433.81 430.92 433.48 428.19 775,300
Mar 5, 2024 433.74 436.01 429.76 431.98 426.71 1,038,000
Mar 4, 2024 428.57 433.88 426.95 431.94 426.67 1,271,900
Mar 1, 2024 427.90 428.91 424.00 426.46 421.26 1,058,600
Feb 29, 2024 3.15 Dividend
Feb 29, 2024 429.33 430.75 427.56 428.24 423.01 1,503,100
Feb 28, 2024 431.88 435.02 430.84 432.48 424.09 1,029,300
Feb 27, 2024 428.68 431.23 426.50 430.43 422.08 887,000
Feb 26, 2024 431.50 432.45 426.79 429.18 420.85 980,600
Feb 23, 2024 428.87 431.43 428.20 431.12 422.76 842,200
Feb 22, 2024 425.09 429.48 423.83 428.89 420.57 1,236,900
Feb 21, 2024 426.21 428.22 424.37 427.55 419.26 970,000
Feb 20, 2024 425.19 428.29 423.77 424.27 416.04 1,363,900
Feb 16, 2024 423.12 425.16 422.54 424.07 415.84 805,500
Feb 15, 2024 418.58 423.35 418.58 423.12 414.91 1,136,700
Feb 14, 2024 427.68 428.50 413.92 418.19 410.08 2,503,800
Feb 13, 2024 429.34 431.90 423.24 426.52 418.25 1,089,300
Feb 12, 2024 426.75 430.55 426.00 428.07 419.77 1,007,200
Feb 9, 2024 427.53 427.67 424.47 426.50 418.23 1,038,600
Feb 8, 2024 429.36 429.75 425.73 427.00 418.72 972,200
Feb 7, 2024 426.54 430.29 426.54 430.10 421.76 980,700
Feb 6, 2024 421.98 429.02 420.36 426.95 418.67 1,065,700
Feb 5, 2024 424.00 424.37 419.83 421.70 413.52 1,379,600
Feb 2, 2024 428.14 428.90 424.38 425.97 417.71 973,400
Feb 1, 2024 430.23 431.77 426.70 429.77 421.43 1,175,000
Jan 31, 2024 432.35 433.72 429.06 429.41 421.08 1,120,100
Jan 30, 2024 431.27 431.85 427.78 431.68 423.31 1,016,400
Jan 29, 2024 431.00 432.03 425.57 428.01 419.71 1,903,300
Jan 26, 2024 431.97 433.42 426.71 429.91 421.57 1,260,500
Jan 25, 2024 430.00 433.94 425.75 431.04 422.68 1,813,900
Jan 24, 2024 439.52 443.20 431.55 431.65 423.28 1,768,900
Jan 23, 2024 458.59 459.00 433.89 439.67 431.14 3,613,500
Jan 22, 2024 457.59 460.83 455.44 458.76 449.86 1,216,800
Jan 19, 2024 460.56 460.85 455.96 457.76 448.88 864,800
Jan 18, 2024 456.10 459.98 453.54 459.57 450.65 780,300
Jan 17, 2024 457.67 462.79 455.08 456.47 447.61 920,800
Jan 16, 2024 466.27 466.27 456.36 457.84 448.96 814,900
Jan 12, 2024 457.37 463.38 456.53 463.18 454.19 965,500
Jan 11, 2024 456.56 457.80 449.36 453.13 444.34 784,800
Jan 10, 2024 456.20 459.66 454.78 455.40 446.57 666,100
Jan 9, 2024 458.55 458.61 453.27 456.29 447.44 732,900
Jan 8, 2024 454.41 458.69 453.53 458.60 449.70 716,000
Jan 5, 2024 460.04 460.11 453.27 456.50 447.64 705,300
Jan 4, 2024 462.31 463.95 457.77 457.87 448.99 1,087,700
Jan 3, 2024 458.79 464.10 457.81 459.12 450.21 1,174,300
Jan 2, 2024 454.30 462.05 454.30 456.12 447.27 1,206,500
Dec 29, 2023 452.00 453.50 451.15 453.24 444.45 832,400
Dec 28, 2023 448.97 451.83 448.46 451.23 442.48 741,800
Dec 27, 2023 448.55 451.02 448.41 448.97 440.26 699,900
Dec 26, 2023 448.15 451.44 447.82 450.18 441.45 516,900
Dec 22, 2023 450.00 451.74 448.11 448.22 439.52 623,600
Dec 21, 2023 444.24 448.10 444.22 448.02 439.33 637,200
Dec 20, 2023 448.04 448.55 442.57 442.60 434.01 1,306,800
Dec 19, 2023 447.68 448.59 446.15 447.79 439.10 695,000
Dec 18, 2023 442.71 447.26 442.27 446.91 438.24 1,197,300
Dec 15, 2023 441.00 444.55 438.71 441.81 433.24 3,973,400
Dec 14, 2023 450.51 450.87 441.44 445.27 436.63 1,891,000
Dec 13, 2023 452.95 454.19 450.50 451.44 442.68 1,300,300
Dec 12, 2023 451.68 453.75 450.37 451.63 442.87 1,008,200
Dec 11, 2023 451.88 453.26 449.51 451.26 442.51 1,021,600
Dec 8, 2023 448.57 450.53 447.46 448.02 439.33 761,100
Dec 7, 2023 450.42 451.39 446.29 447.11 438.44 861,100
Dec 6, 2023 445.50 450.44 445.50 449.41 440.69 864,100
Dec 5, 2023 450.29 450.64 445.90 446.24 437.58 1,055,700
Dec 4, 2023 447.37 450.96 446.11 450.69 441.95 1,265,700
Dec 1, 2023 448.40 450.66 448.15 449.41 440.69 856,600
Nov 30, 2023 3.15 Dividend
Nov 30, 2023 443.00 447.86 442.51 447.77 439.08 1,514,500
Nov 29, 2023 449.54 449.54 443.91 445.01 433.29 1,272,900
Nov 28, 2023 447.86 450.88 446.00 448.27 436.46 1,124,900
Nov 27, 2023 451.86 452.83 445.43 445.49 433.76 1,496,900
Nov 24, 2023 451.69 452.59 449.74 452.01 440.10 326,600
Nov 22, 2023 447.50 451.70 447.50 450.40 438.54 833,800
Nov 21, 2023 445.00 448.57 444.16 448.15 436.35 1,177,800
Nov 20, 2023 444.03 445.59 440.76 443.81 432.12 982,000
Nov 17, 2023 446.64 447.23 444.22 444.68 432.97 898,600
Nov 16, 2023 445.80 447.67 443.55 445.59 433.85 912,900
Nov 15, 2023 443.47 448.01 443.47 445.14 433.41 1,098,400
Nov 14, 2023 443.00 446.73 441.86 444.22 432.52 1,336,800
Nov 13, 2023 445.00 448.57 443.29 445.03 433.31 1,003,800
Nov 10, 2023 444.01 445.83 440.97 444.87 433.15 1,525,400
Nov 9, 2023 445.41 445.61 439.68 442.46 430.81 1,775,500
Nov 8, 2023 450.15 451.77 444.03 444.66 432.95 1,386,400
Nov 7, 2023 453.16 453.16 449.69 450.15 438.29 1,220,100
Nov 6, 2023 454.84 454.84 450.64 451.16 439.28 1,440,800
Nov 3, 2023 455.11 457.76 451.13 453.34 441.40 1,365,400
Nov 2, 2023 450.75 458.22 450.75 458.04 445.97 1,242,000
Nov 1, 2023 456.33 456.70 451.46 452.38 440.46 1,267,000
Oct 31, 2023 447.30 455.13 445.41 454.64 442.66 1,418,700
Oct 30, 2023 444.42 446.86 442.80 445.84 434.10 948,800
Oct 27, 2023 443.42 447.66 440.24 443.39 431.71 1,288,400
Oct 26, 2023 448.01 451.09 443.68 445.97 434.22 1,432,000
Oct 25, 2023 444.34 449.38 443.68 447.69 435.90 1,228,900
Oct 24, 2023 449.13 450.61 440.34 440.90 429.29 1,367,100
Oct 23, 2023 444.21 452.06 443.49 446.16 434.41 1,502,400
Oct 20, 2023 451.37 452.60 444.01 444.17 432.47 1,714,600
Oct 19, 2023 443.66 449.67 442.19 449.18 437.35 2,012,400
Oct 18, 2023 443.31 447.89 440.27 446.07 434.32 2,024,100
Oct 17, 2023 436.56 452.79 435.13 441.13 429.51 3,103,900
Oct 16, 2023 439.42 443.50 434.39 440.41 428.81 1,931,300
Oct 13, 2023 438.53 443.12 434.67 441.06 429.44 1,519,300
Oct 12, 2023 438.05 439.09 430.11 434.14 422.70 1,121,900
Oct 11, 2023 434.72 438.80 433.30 436.65 425.15 1,419,500

Related Tickers

RTX RTX Corporation

122.94

-0.81%

NOC Northrop Grumman Corporation

527.09

-0.97%

GD General Dynamics Corporation

296.05

-0.88%

BA The Boeing Company

146.62

-1.84%

GE GE Aerospace

188.12

-0.61%

LHX L3Harris Technologies, Inc.

242.35

+0.05%

RKLB Rocket Lab USA, Inc.

9.39

-0.63%

HWM Howmet Aerospace Inc.

102.10

-1.54%

AXON Axon Enterprise, Inc.

428.76

-0.78%

AVAV AeroVironment, Inc.

206.67

-0.79%

Lockheed Martin Corporation (LMT) Stock Historical Prices & Data - Yahoo Finance (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Barbera Armstrong

Last Updated:

Views: 6143

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Barbera Armstrong

Birthday: 1992-09-12

Address: Suite 993 99852 Daugherty Causeway, Ritchiehaven, VT 49630

Phone: +5026838435397

Job: National Engineer

Hobby: Listening to music, Board games, Photography, Ice skating, LARPing, Kite flying, Rugby

Introduction: My name is Barbera Armstrong, I am a lovely, delightful, cooperative, funny, enchanting, vivacious, tender person who loves writing and wants to share my knowledge and understanding with you.